New Delhi, Delhi
GST No. 07AJYPG6810H1ZW
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Function Type | Semi-Automatic |
Voltage | 250/50 |
Power | 440/50,0.1.2HP |
Strapping Speed | 2.15 |
Material | Iron |
Usage/Application | Box Strapping |
Additional Information:
Approx. Rs 36,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 220 V |
Weight | 115 Kgs |
Cycle Time | 1.5 sec/strap |
Frequency | 50 Hz |
Power Consumption | 0.5 KW |
With the constant endorsement of our diligent experts, we are engrossed in presenting a highly qualitative Box Strapping Machine to the industry.
Additional Information:
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Standard |
Material | Stainless Steel |
Sealing Method | Vaccum |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | Good |
Additional Information:
Approx. Rs 33,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Features | Low type |
Machine Grade | Automatic, Semi-Automatic |
Model Name/Number | Yes |
Capacity | High |
Phase | Single Phase |
Voltage | 220 v |
Power Source | 250 W |
Dimension | 1450x570x465mm |
Weight | 70 kg |
Additional Information:
Explore More Products
© Tavishi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited