New Delhi, Delhi
GST No. 07AJYPG6810H1ZW
Approx. Rs 18,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Operational Mode | Vertical |
Material | LDPP, LD, PET |
Power | 650W |
Brand | TEPACK |
Model | TECB770 |
Capacity | 10-20 PM |
Max. Conveyor Load | 5KG |
Temperature | 100-400 |
Motor Power | COPPER |
Weight | 32KG |
Temperature Range | 0-300 Degree C |
Power Supply | 220V |
Sealing Speed | 1-20 |
Sealing Type | DOT |
Voltage | 220V |
Size | 10MM |
Heaters | BRASS |
Film Thickness Mm | 20 - 500 Micron |
Temperature Controller | Manual or Digital |
Machine Weight | 25kg |
Conveyor Height | 12" |
Driven Type | Electric |
Band sealers are very versatile, therefore it can seal thermoplastic bags of any size, length, and thickness up to 500 micron The maximum seal width is 10mm. The variable conveyor belt speed is adjustable to accommodate materials varying in thickness. The conveyor belt can be raised or lowered and in some models, even tilted to the desired angle. It is equipped with an imprinter, or an ink coding system to record words, dates, and codes with each seal. Band Sealers speeds are considerably faster than intermittent types of sealing, it is ideal for projects which require higher production rates and minimal space and costs.
CONTINUOUS BAND SEALER
TECS 770 Continuous band sealer can seal plastic films made from various materials continuously. There are four models, including horizontal model (TECS770MSH TECS770SSH), vertical model (TECS770MSV TECS770SSV )
Additional Information:
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Operational Mode | Horizontal |
Material | MS OR SS |
Model Name/Number | FR900 |
Packaging Type | Carton |
Brand | TEPACK |
Capacity | 10 TO 20 PCS PER MINUTS |
Max. Conveyor Load | 5 KG |
Motor Power | 250 WT |
Additional Information:
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Operational Mode | Horizontal |
Material | Stainless steel |
Production Capacity | Good |
Capacity | Good |
Mount Type | Headed |
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Operational Mode | Horizontal |
Material | MS |
Model Name/Number | TEMS770 |
Packaging Type | Pouche |
Brand | Tepack |
Model | TEMS770H |
Capacity | 10 TO 20 POUCH PER MINUTS |
Conveyor Size | 6" |
Max. Conveyor Load | 5 KG |
Orientation | Horizontal |
Motor Power | 250W |
Load Capacity | 5 KG |
Power | 0.5 kW |
Film Thickness | 200 MICRON |
Sealing Speed | 10 TO 20 |
Phase | SINGLE |
Sealing Type | DOT |
Temperature | 10 TO 300 |
Voltage | 110V-220 V |
Weight | 25 KG |
Size | 1 INCH TO 24 INCH |
Sealing Width | 12 MM |
Heaters | BRASS |
Heat Sealing Power W | 500 |
Is It Portable | Non Portable |
Maximum Sealable Thickness Of Laminate | 200 MICRON |
Film Thickness Mm | 200 MIC |
I Deal In | New Only |
Usage/Application | POUCH |
Temperature Controller | 10 TO 400 |
Machine Weight | 25 |
Conveyor Height | 6" |
Country of Origin | Made in India |
Driven Type | Electric |
Temperature range | 8 ~ 10 |
TE CS 900 Continuous band sealer can seal plastic films made from various materials continuously. There are two models, including horizontal model ( TEOCS 900L), vertical model ( SPCs 900V ) and
Features:
Application:
TE CS 900 continuous band sealer is suitable for sealing small package in foodstuffs, general merchandise, medicine, spices , seeds and chemical industries.
Additional Information:
Explore More Products
© Tavishi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited