New Delhi, Delhi
GST No. 07AJYPG6810H1ZW
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model | TEF12 |
Driven Type | Electric |
Brand | Tepack |
Heating Time | 3S |
Capacity | 1-20 |
Automatic Grade | Manual |
Voltage | 220 V |
Weight | 24 Kg |
Power Supply | 220V |
Power Source | ELECTRIC |
Max. Sealing | 12MM |
Warranty | 1YEAR |
Power | 1200 Watt |
Packing Size | 8 to 32" |
Sealing Type | Line or Cut |
Frequency | 50 Hz |
Color | Orange |
Additional Information:
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | Good |
Packaging Type | Standard |
Packaging Material | Vaccum |
Seal Material | Polypropylene |
Voltage | 220 V |
Temperature | Normal |
Power | Standard |
Additional Information:
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Sealer |
Driven Type | Electric |
Heating Time | Yes |
Capacity | Good |
Automation Grade | Automatic |
Voltage | 220 v |
Type | Impulse |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | TEPACK |
Material | Polypropylene |
Packaging Type | SHRINK PACKING |
Capacity | 500-1000 pouch per hour |
Voltage | 220 V |
Model Name/Number | TE1520 |
Usage/Application | Shrink Wrapping |
Power | 250 W |
Weight | 40 KG |
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Material | Mild Steel |
Usage/Application | Pouch Sealing |
Brand | Tavishi Enterprises |
Conveyor Size | High |
Driven | Electric |
Temperature Range | Standard |
Machine Dimensions | No |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Polypropylene |
Capacity | 1000 Pouch Per Hour |
Usage/Application | Shrink Wrapping |
Weight | 36kg |
Design | l type |
Color | Yellow |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | tepack |
Material | Polypropylene |
Packaging Type | Wrapping |
Capacity | 500-1000 pouch per hour |
Voltage | 220 |
Model Name/Number | 4525 15"/20" |
Usage/Application | Shrink Wrapping |
Weight | 120kg |
Additional Information:
Explore More Products
© Tavishi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited